| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Christabel Gloria, Arcadia FSC | 2 | 1 | 1 | 1 | 2 | 3/1 | |
| 2. | Lilliana Zayas-Bazan, Coyotes SC of Arizona | 1 | 2 | 3 | 2 | 3 | 3/2 | |
| 3. | Mary Jane Green, Desert Ice SC of Arizona | 3 | 3 | 2 | 3 | 1 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Devon Beck | Little Rock, AR |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Kenneth Ames | Phoenix, AZ |
| Judge 2 | Linda Chihara | Seattle, WA |
| Judge 3 | Jeannette Doney | Rio Verde, AZ |
| Judge 4 | Tiffani Shipley | Salt Lake City, UT |
| Judge 5 | Barbara Zsorey | Chandler, AZ |
| Substitute |
Last Updated: Sat, Jul 31, 2021, 10:28AM (Competition local time)